Limits & quotas
Plan limits & quotas
The complete matrix — every plan limit, add-on price, and platform quota in one place.
This page is the single reference for every number in Asks. Other docs link here instead of repeating figures.
Plan matrix
| Starter | Business | Premium | |
|---|---|---|---|
| Price (monthly) | $39/mo | $149/mo | $349/mo |
| Price (yearly, save 20%) | $372/yr ($31/mo) | $1,428/yr ($119/mo) | $3,348/yr ($279/mo) |
| AI credits per month | 500 | 4,000 | 10,000 |
| Team members | 10 | 25 | 50 |
| Knowledge Base Articles | 300 | 1,000 | 3,000 |
| Website re-sync frequency | Weekly | Daily | Daily |
| Custom actions | 5 | 15 | 50 |
| Inbound MCP servers | 1 | 3 | 10 |
| Analytics history | 90 days | 365 days | Unlimited |
| Max AI model tier | Pro | Pro | Ultra |
| API access and webhooks | — | Yes | Yes |
| SLA tracking | — | Yes | Yes |
| AI handoff summaries | — | Yes | Yes |
| Advanced analytics (Topics, Sentiment, AI Insights, Team) | — | Yes | Yes |
| Agent-as-API (exposed MCP) & AI evals | — | — | Yes |
| Contextual chunk indexing | — | — | Yes |
| SAML SSO | — | — | Yes |
| Remove Asks branding & custom widget theme | — | — | Yes |
Every knowledge base item — a written article, an uploaded file, or a crawled page — counts as one Knowledge Base Article — see What counts as an article. AI credits are spent per AI-sent message: Essential 1, Pro 4, Ultra 8; human replies are free (details).
Add-ons
Raise a limit without changing plans. Quantities are adjusted at https://app.asks.app/subscription.
| Add-on | Price | Per unit |
|---|---|---|
| Extra member | $25/mo | +1 seat |
| Extra AI credits | $35/mo | +1,000 credits/month |
| Extra knowledge base articles | $19/mo | +100 articles |
| Remove Asks branding | $99/mo | Widget branding off (included in Premium) |
| One-time credit top-up | $40 | +1,000 credits, once |
| Auto-recharge | $40 per charge | +1,000 credits, charged automatically when your balance falls below your threshold |
Top-ups and auto-recharge are available on card (Stripe) billing only; top-up credits roll over and are spent after the monthly allowance. On Shopify billing, use the recurring extra-credits add-on instead — see Plans & billing.
Platform limits
These apply on every plan:
| Limit | Value |
|---|---|
| File upload size | 16 MB per file, 10 files per upload (widget uploads default to 10 MB per file, adjustable per widget) |
| Knowledge base article size | 2 MB of extracted text per article |
| Audio transcription | 25 MB per audio file |
| WhatsApp media | 100 MB per file |
| Website crawl | 2,000 pages per crawl, 10,000 pages per day (workspace-wide) |
| Website crawl frequency | 30 crawl syncs per workspace per hour |
| Website link map | 5,000 URLs per site |
| API — read requests | 120/min per key |
| API — write requests | 60/min per key |
| API — agent chat | 20/min per key |
An article that exceeds 2 MB of extracted text is rejected — split it into smaller documents. API limits are per key over a rolling 60-second window; a workspace-wide aggregate cap also applies across all keys — 360 read, 180 write, and 60 agent-chat requests per 60 seconds. See the API reference for rate-limit headers and error codes.